Method | Minimum Deposit | Network | Transaction Completion | Action |
---|---|---|---|---|
Bitcoin (BTC) | 0,0001 BTC | Bitcoin | 1 confirmation | Join Now! |
Litecoin (LTC) | 0,01 LTC | Litecoin | 6 confirmations | Join Now! |
Dogecoin (DOGE) | 1 DOGE | Dogecoin | 6 confirmations | Join Now! |
Ethereum (ETH) | 0.01 ETH | Etherium | 10 confirmations | Join Now! |
Tether (USDT) | 2 USDT | Ethereum (ERC20) | 19 confirmations | Join Now! |
Tron (TRX) | 10 TRX | Tron (TRC20) | 19 confirmations | Join Now! |
Ripple (XRP) | 0,001 XRP | Ripple | 1 confirmation | Join Now! |
Bitcoin Cash (BCH) | 0,001 BCH | BitcoinCash | 6 confirmations | Join Now! |
Cardano (ADA) | 2 ADA | Cardano | 15 confirmations | Join Now! |
Binance (BNB) | 0,01 BNB | Binance Chain (BEP20) | 1 confirmation | Join Now! |
USD Coin (USDC) | 5 USDC | Ethereum (ERC20) | 10 confirmations | Join Now! |
Payments
Accepted Coins
At JustCasino.io we offer a range of payment options fee-free, including credit/debit card transactions, e-wallets and Bitcoin. Max transaction limits and available deposit methods might change according to countries.